Moscow
Moscow - Capital in Russian Federation
Find a transport route
Route search
Find a city, town in Russian Federation
Click the button. Specify your choice!
Webpage Navigation
General information about Moscow
Day length | 07:18:17 |
Golden hour morning | 07:58:34 |
Golden hour evening | 16:43:43 |
Sunrise | 08:42:00 |
Sunset | 16:00:17 |
Transit | 12:21:09 |
Civil twilight begin | 07:58:34 |
Civil twilight end | 16:43:43 |
Nautical twilight begin | 07:10:25 |
Nautical twilight end | 17:31:52 |
Astronomical twilight begin | 06:25:25 |
Astronomical twilight end | 18:16:53 |
Understanding different times of day is important for many people, including photographers, astronomers, and sailors. Here is a brief overview of various periods that can be useful in different contexts.
Golden Hour: This is the time of morning and evening when the light is most soft and warm, making it ideal for photography. Golden Hour usually occurs just before sunset and after sunrise.
Sunrise and Sunset: These are the moments when the sun appears and disappears beyond the horizon. These moments can be particularly important for navigation and determining the time of day.
Transit: This is the time when the sun reaches its highest position in the sky. It usually occurs around midday.
Civil, Nautical, and Astronomical Twilight: These are different stages between full daylight and full darkness. Civil twilight marks the time when it is bright enough for most outdoor activities. Nautical twilight is the time when sailors can determine their location by measuring the height of stars above the horizon. Astronomical twilight is the time when the sky is dark enough for observing stars and galaxies.
Please note that specific times for each of these periods may vary depending on the season and location, so it is important to regularly check up-to-date information for your location.
Continent: | Europe | Country: | Russia |
Autonomous Region, Region: | Moscow | City: | Moscow |
Suburb: | Tverskoy District | Timezone Name: | Europe/Moscow |
Country Flag: | 🇷🇺 | Calling Code: | 7 |
Currency Symbol: | ₽ | Currency Name: | Russian Ruble |
Currency ISO Code: | RUB | Road Info Speed In: | km/h |
Traffic Side: | right | Population: | Moscow (10381222) |
Statistics for Moscow
Business freedom
Business freedom | 72.2 |
Business freedom (score) | 0.6055 |
Freedom from corruption | 27 |
Freedom from corruption (score) | 0.1248 |
Lack of labor restrictions | 57.6 |
Lack of labor restrictions (score) | 0.4077 |
Time to open a business | 11 |
Time to open a business (score) | 0.8857 |
City Size
Urban area population (millions) | 22.2869 |
Population density in people/sq km in UA center. | 7092.19140625 |
Population density in people/sq km over full UA as defined by bounding box. | 1382.9674227801 |
Climate
Average day length (hours) | 13 |
Average high temperature (Celsius) | 8 |
Average low temperature (Celsius) | --- |
Average daily solar radiation (Mj/m²) | 10.7 |
Weather type | Warm Summer Continental Climate |
Cost of Living
Inflation (score) | 0.8099 |
A kilogram of apples | 1.5 $ (1.4 €) |
Bread | 0.29 $ (0.3 €) |
A Cappuccino | 3.4 $ (3.2 €) |
Movie ticket | 6.4 $ (6.1 €) |
Monthly fitness club membership | 68 $ (64.3 €) |
A beer | 1.1 $ (1 €) |
Monthly public transport | 36 $ (34 €) |
Lunch | 9.2 $ (8.7 €) |
5km taxi ride | 3 $ (2.8 €) |
Price of a meal at a restaurant | 49.97 $ (47.2 €) |
Leisure & Culture
Art galleries (score) | 1 |
Art galleries | 253 |
Cinemas (score) | 1 |
Cinemas | 246 |
Comedy clubs (score) | 0.9765 |
Comedy clubs | 208 |
Concerts (score) | 0.8813 |
Concert venues | 289 |
Historical sites (score) | 0.7751 |
Historical sites | 375 |
Museums (score) | 1 |
Museums | 205 |
Performing arts (score) | 1 |
Performing art venues | 275 |
Sports (score) | 0.9723 |
Sport venues | 309 |
Zoos (score) | 0.9827 |
Zoos | 151 |
Economy
Currency for urban area | RUB |
Currency exchange rate per US dollar for urban area | 59.9736812625 |
GDP growth rate | 0.00622 |
GDP growth rate (score) | 0.2233 |
GDP per capita | 24805.494 $ (23454.8 €) |
GDP per capita (score) | 0.4063 |
Education
Percent of happy students | 0.71093822117421 |
Percent of top performers in PISA math test | 0.077902129629171 |
Percent of low performers in PISA math test | 0.23952244193005 |
Country mean scores in PISA math test | 477.97347425991 |
Percent of top performers in PISA reading test | 0.046297000182286 |
Percent of low performers in PISA reading test | 0.22299295713875 |
Country mean scores in PISA reading test | 475.14937406677 |
Percent of top performers in PISA science test | 0.042519530011319 |
Percent of low performers in PISA science test | 0.18754022304278 |
Country mean scores in PISA science test | 486.2954899652 |
PISA math ranking (high school) | 19 |
PISA ranking | 21 |
PISA ranking (high school) (score) | 0.754 |
PISA reading (high school) | 18 |
PISA science (high school) | 23 |
University quality (score) | 0.1605 |
Best university in ranking | Lomonosov Moscow State University |
Best university ranking | 188 |
Healthcare
Healthcare expenditure (score) | 0.5552 |
Life expectancy (years) | 70.465 |
Life expectancy (score) | 0.2289 |
Healthcare quality (score) | 0.5545 |
Housing
Large apartment | 1500 $ (1418.3 €) |
Medium apartment | 1200 $ (1134.7 €) |
Small apartment | 840 $ (794.3 €) |
Rent index (score) | 0.6804 |
Internal application use
Percent of elderly people (65+ years) in country | 0.001392 |
Life expectancy at birth in country | 70.8 |
Median age in country | 39.3 |
Unemployment rate in country | 0.00082 |
Job Market
Employer social security taxes per employee | 0.3 |
Startup jobs available | 7 |
Startup job availability (score) | 0.2576 |
Startup salary | 0.3081 |
Startup salary | 28164 $ (26630.5 €) |
Language
English skills | 52.32 |
English skills (score) | 0.5232 |
Spoken languages | Russian |
Tolerance
LGBT adoption rights | ✖ Single only |
LGBT age of consent | ✔ Equal |
LGBT gender changing rights | ✔ Legal, but requires surgery |
LGBT conversion therapy regulations | ✖ Not banned |
LGBT discrimination legality | ✖ No protections |
LGBT blood donation regulations | ✔ Legal |
LGBT employment discrimination legality | ✖ No protections |
LGBT homosexuality rights | ✔ Legal |
LGBT housing discrimination legality | ✖ No protections |
LGBT marriage rights | ✖ Not legal |
Homosexuality acceptance (percent of the surveyed population in favor) | 0.16 |
LGBT Equality Index | 35.09 |
LGBT Equality Index (score) | 0.334 |
Tolerance towards minorities (score) | 0.361 |
Internet Access
Download speed (Mbps) | 26.56 |
Internet access (download) (score) | 0.4368 |
Upload speed (Mbps) | 33.035 |
Internet access (upload) (score) | 0.8774 |
Outdoors
Urban area elevation (meters) | 155 |
Median peak in meters | 175 |
Elevation (hills or mountains) (score) | 0.1401 |
Water access (score) | 0.8779 |
Seaside waterbody | 1 |
Environmental Quality
Air quality (score) | 0.3756 |
Cleanliness (score) | 0.636 |
Drinking water quality (score) | 0.431 |
Urban greenery (score) | 0.6673 |
Safety
Crime rate (score) | 0.5415 |
Gun-related deaths per 100,000 residents per year | 25 |
Lack of gun related deaths (score) | 0.3186 |
Guns per 100 residents | 8.9 |
Lack of guns (score) | 0.9541 |
Lack of guns and gun-related deaths (score) | 0.6364 |
Startups
Coworking spaces (score) | 0.4528 |
Startup events | 11 |
Number of startup events in the last 12 months | 104 |
Startup events (score) | 0.3477 |
Total number of startups | 543 |
Number of upcoming meetup events | 20 |
Meetup groups | 172 |
Meetups members | 67345 |
Meetups (score) | 0.5941 |
Number of investors | 105 |
Average monthly increase in number of startups | 1 |
Average monthly increase in number of startups (score) | 0.1995 |
Startup climate scene (score) | 0.429 |
Startups (score) | 0.8111 |
Coworking spaces on WorkFrom.co | 22 |
Taxation
Profit tax (%% of profit) | 0.475 |
Effective company profit tax rate on payouts as dividends (score) | 0.4788 |
Income tax level (score) | 0.7246 |
VAT (Sales Tax) | 0.18 |
Time overhead to file company taxes | 168 |
Commute
Human city page | 168 |
Traffic handling (score) | 0.2857 |
Travel Connectivity
Airport hub | 257 |
Airport hub (score) | 1 |
Intercity train connectivity (score) | 0.8109 |
Venture Capital
Venture capital (score) | 0.3705 |
Funding accelerator names | TexDrive |
Number of funding accelerators | 1 |
Alternative names (city, town) Moscow
Open List
Cities and Settlements within 10 km Radius
Moscow on the map
Routes, how to get there
- Coordinates GPS: 55.75222, 37.61556
- Route in the navigator: Route on the map
- Routes, how to get there: Routes: airplane, train, bus, ferry
Weather
5-day weather forecast
Weather forecast in «Moscow»
Nearest airports
1 Big airport MOW, Международный аэропорт Шереметьево, svo, sheremetyevo, moscow | ||
145, вл39 с1, Шереметьевское шоссе, транспортная зона Шереметьево, Химки, городской округ Химки, Московская область, Центральный федеральный округ, 141426, Россия | 28 km | |
2 Big airport MOW, Международный аэропорт Внуково | ||
Внуково, Москва, Центральный федеральный округ, Россия | 29 km | |
3 Big airport Аэропорт Раменское, Zhukovsky Air Base, Gromov Flight Research Institute, Лётно-исследовательский институт имени М. М. Громова, ЛИИ | ||
Летно-исследовательский институт имени М.М. Громова, 46Н-09320, Красный Октябрь, Раменское, Раменский городской округ, Московская область, Центральный федеральный округ, 140104, Россия | 40 km | |
4 Big airport MOW, Аэропорт Домоде́дово | ||
Домодедово, 46К-5260, Сельвачёво, Раменский городской округ, Московская область, Центральный федеральный округ, 142015, Россия | 42 km | |
5 Ivanovo South Airport Medium airport Ivanovo Yuzhniy Airport, Ivanovo Yuzhny Airport, Аэропорт Иваново Южный | ||
Иваново (Южный), 15-я линия, Садоводство "Дружба", Коляновское сельское поселение, Ивановский район, Ивановская область, Центральный федеральный округ, 153015, Россия | 244 km | |
6 Staroselye Airport Medium airport Аэропорт Староселье, ЬУБК | ||
Староселье, Центральная улица, Староселье, Назаровское сельское поселение, Рыбинский район, Ярославская область, Центральный федеральный округ, Россия | 273 km | |
7 Medium airport Аэропорт Кострома Сокеркино | ||
Кострома (Сокеркино), Костромская улица, Кострома, городской округ Кострома, Костромская область, Центральный федеральный округ, 156000, Россия | 308 km | |
8 Medium airport Аэропорт Брянск, УУБП | ||
Брянск, улица Авиаторов, Добрунское сельское поселение, Брянский район, Брянская область, Центральный федеральный округ, 241522, Россия | 359 km | |
9 Lipetsk Airport Medium airport | ||
Аэропорт Липецк, Подъезд к аэропорту, Кузьмино-Отвержский сельсовет, Липецкий район, Липецкая область, Центральный федеральный округ, Россия | 361 km | |
10 Medium airport Strigino Airport | ||
Нижний Новгород (Стригино), Безводная улица, Автозаводский район, Нижний Новгород, городской округ Нижний Новгород, Нижегородская область, Приволжский федеральный округ, 603056, Россия | 387 km |
Baggage storage
In your travel arrangements, there are plenty of options to consider, and we understand the importance of every detail. That's why we are pleased to offer you our convenient and reliable service - luggage storage.
While traveling, you may find the need to temporarily leave your luggage in a secure place, especially when moving between hotels, during long layovers, or if you want to free your hands for sightseeing. Our luggage storage facilities are exactly what you need! By entering search queries like "luggage storage," "baggage storage," "luggage storage in the city," or "baggage lockers," you will easily find our service.
Our service provides luggage storage facilities that guarantee the safety and protection of your luggage throughout the storage period. If you are looking for "reliable luggage storage" or "secure luggage storage lockers," our service will definitely meet your needs.
Depending on the size of your luggage, you can choose the optimal storage locker by searching for "large luggage storage lockers" or "small luggage storage lockers." We offer flexible conditions to meet the needs of every traveler.
We understand that every detail matters, and our goal is to make your journey as convenient as possible. Turn to us for reliable and secure luggage storage, and continue enjoying your trip without unnecessary worries.
Order Transfer - Airport
Transfer to and from the airport is an important part of your journey, ensuring comfort and peace of mind for the traveler. Booking an airport transfer can be done in various formats that suit any needs and budgets.
Airport transfer is a service that allows you to reach your destination without any additional stress or worries. You won't have to queue for a taxi or figure out unfamiliar public transportation. All you need to do is pre-book your airport transfer, providing all the necessary details: date and time of arrival or departure, number of passengers, destination address, and so on.
Search queries that can help you find the best transfer options may include "book airport transfer", "airport transfer", "affordable airport transfer", "comfortable airport transfer", "quick airport transfer", "high-quality airport transfer", and many others.
With a wide range of transfer services available, you can book vehicles of various classes, from economy to premium, or even a minivan for larger groups. There are also special services, such as transfer for people with limited mobility or VIP transfer with a personal driver.
When it comes to returning to the airport, you can also book a return transfer. Use queries like "return transfer to the airport", "book return airport transfer", or "reliable return transfer to the airport" to ensure a timely and safe return to your flight.
In general, airport transfer services offer convenience, time savings, and a stress-free experience. Make use of all the search options available to find the most suitable option for you.
Rent a Car
Renting a car is a convenient way to maintain your independence on the road. Whether it's a business trip, vacation, or any other need, car rental allows you to move on your own terms and manage your time more efficiently.
Booking a car rental is a simple process that starts with choosing the right rental agency. By entering search queries like "car rental", "rent a car", "car rental near me", or "long-term car rental", you can explore various offers on the market.
If you're arriving in a city by plane, renting a car at the airport may be the most convenient solution. Look for keywords like "car rental at the airport", "airport car rental", or "car rental at Sheremetyevo International Airport" to find the best deals right on the spot.
Depending on your needs, you can book a car of a specific class, model, or brand. Use keywords like "sports car rental", "luxury car rental", or "rent an SUV" to display specific types of vehicles.
Keep in mind that there may be specific requirements for renting a car, including age restrictions, valid driver's license, and driving experience. To stay informed about all the details, try using keywords like "car rental conditions", "requirements for renting a car", or "car rental rules".
In general, car rental can be a convenient and cost-effective solution for many travelers. Use all available search tools to find the best offer and make your journey as comfortable as possible.
Sightseeing tours in Moscow
Excursions №1
Excursions №2
Video
Watch video
Photos
View photos
Feedback
Send message
List of Populated places near Moscow
In this section of our website, you will find a list of settlements, cities, municipalities, and villages located a short distance from Moscow. Here you will find detailed information about each, including nearby hotels, tours that will reveal the historical significance, cultural features, and attractions of these places. This list of settlements will be useful for those planning to travel around the area in search of something new and who want to discover unique places located near Moscow. A guide to these enchanting settlements will help you plan your travel route and enrich your experience with unique impressions.
List of places within a short radius of Moscow
In this section, we are pleased to offer you a curated selection of interesting places located near the coordinates specified on the map (open the map in a modal window) within the limits of the settlement Moscow. Among other things, our list includes such facilities as museums, bars, restaurants, and cafes, beaches (if the settlement is located in a coastal area), shopping and entertainment centers, parks, gardens, and squares for enjoyable walks, tourist attractions, viewing platforms with magnificent views, picturesque mountains, sports stadiums, airports for the convenience of travelers, theaters, and concert halls for lovers of cultural leisure, as well as palaces, churches, monasteries, and other historically significant places, adding a special flair to your journey. We regularly update and expand our catalog, striving to provide the most comprehensive and up-to-date information. However, if you did not find the place you are interested in, please be understanding: it may already be in the process of being added to our database.