How to get from Abu Dhabi - to Rome, Metropolitan City of Rome Capi…
Find route
General Information
Route - From (details)
Current Time and Date: | |
DMS coordinates: | 24° 27' 13.88772'' N 54° 22' 38.62488'' E |
Coordinates GPS: | 24.453884 54.377344 |
Currency: | د.إ (United Arab Emirates Dirham) |
Currency ISO code and ISO numeric: | AED (784) |
Timezone name: | Asia/Dubai (+0400) (+04) |
Continent: | Asia |
Country: | United Arab Emirates (AE — ARE) |
Country flag: | |
Administrative civil entity: | Abu Dhabi |
City name: | Abu Dhabi |
Neighbourhood: | Al Musalla |
State: | Abu Dhabi Emirate (AZ) |
Municipality: | Abu Dhabi |
Suburb: | Al Karamah |
Traffic side: | Right-hand traffic of a car |
Nearest highway (speed): | 80 |
Road name, route: | unnamed road |
Speed in: | km/h |
Calling Code: | +971 |
Sunrise: | 06:49:50 |
Sunset: | 17:34:59 |
Sun at Zenith: | 12:12:24 |
Civil Twilight Begin: | 06:26:29 |
Civil Twilight End: | 17:58:20 |
Nautical Twilight Begin: | 05:58:22 |
Nautical Twilight End: | 18:26:27 |
Astronomical Twilight Begin: | 05:30:39 |
Astronomical Twilight End: | 18:54:10 |
Golden Hour Morning Start: | 06:49:50 |
Golden Hour Morning End: | 07:49:50 |
Golden Hour Evening Start: | 16:34:59 |
Golden Hour Evening End: | 17:34:59 |
Day Length: | 10:45:09 |
Route - destination (details)
Current Time and Date: | |
DMS coordinates: | 41° 54' 9.75420'' N 12° 29' 45.64392'' E |
Coordinates GPS: | 41.902784 12.496366 |
Currency: | € (Euro) |
Currency ISO code and ISO numeric: | EUR (978) |
Timezone name: | Europe/Rome (+0200) (CEST) |
Continent: | Europe |
Country: | Italy (IT — ITA) |
Country flag: | |
Administrative civil entity: | Lazio |
City name: | Rome |
County: | RM |
Political Union: | European Union |
State: | Lazio (LAZ) |
Municipality: | Roma Capitale |
Suburb: | Municipio Roma I |
Quarter: | Castro Pretorio |
Traffic side: | Right-hand traffic of a car |
Road name, route: | unnamed road |
Speed in: | km/h |
Calling Code: | +39 |
Sunrise: | 07:19:03 |
Sunset: | 16:40:55 |
Sun at Zenith: | 11:59:59 |
Civil Twilight Begin: | 06:49:31 |
Civil Twilight End: | 17:10:26 |
Nautical Twilight Begin: | 06:14:45 |
Nautical Twilight End: | 17:45:12 |
Astronomical Twilight Begin: | 05:41:06 |
Astronomical Twilight End: | 18:18:51 |
Golden Hour Morning Start: | 07:19:03 |
Golden Hour Morning End: | 08:19:03 |
Golden Hour Evening Start: | 15:40:55 |
Golden Hour Evening End: | 16:40:55 |
Day Length: | 09:21:52 |
Detailed route on the map
Airport and Air-flight
Distance (meters) | 4303451.7 |
Distance (kilometers) | 4303.5 |
Distance (miles) | 2674 |
Distance (nautical miles) | 2323.7 |
Airports within a radius of 50 to 300 km
«Abu Dhabi -»
«Rome, Metropolitan City of Rome Capi…»
Flight ticket price
What is the cost of the plane ticket
Bus routes
Bus stops within a 5 km radius
«Abu Dhabi -»
«Rome, Metropolitan City of Rome Capi…»
Train routes
Train
Train and metro tickets online 🔎
Estimated train, metro routes
Train (subway) stations within a 25 km radius
«Abu Dhabi -»
«Rome, Metropolitan City of Rome Capi…»
Car and ferry routes
Car and ferry
Book accommodation for rent
In this section, you will find a wide selection of hotels located in various cities, districts (states), and localities, perfectly suited for your next trip, whether it be leisure or a business meeting. We have carefully curated a list of places where you can book comfortable accommodation, whether you are traveling alone, with friends, or with family. Our catalog features localities with links for map viewing, simplifying your choice. Additionally, for your convenience, we have indicated the distance in meters to other available offers from our hotel and apartment rental partners, including private lodging options, so you can find the optimal solution that matches your preferences and budget.
Abu Dhabi - | ||
---|---|---|
Hotels, Apartments, Villas | ||
№ | Name of the city, district, settlement | Distance in meters |
1 | Baţīn |
2 801
|
2 | Abu Dhabi |
4 138
|
3 | Al Maqţa‘ |
13 706
|
4 | Muşaffaḩ |
16 288
|
5 | Al Qurayyah |
17 482
|
6 | Yāfūr |
32 402
|
7 | Al Rahba |
39 023
|
8 | Madīnat an Nahḑah |
44 242
|
9 | Ghantoot |
69 896
|
10 | Al Khaznah |
78 546
|
11 | Al Mughayrāʼ |
94 864
|
12 | Al Marfaʼ |
98 142
|
Rome, Metropolitan City of Rome Capi… | ||
---|---|---|
Hotels, Apartments, Villas | ||
№ | Name of the city, district, settlement | Distance in meters |
1 | Rome |
1 373
|
2 | Castel Giubileo |
9 031
|
3 | Cecchignola |
9 633
|
4 | Labaro |
9 957
|
5 | Casale Bufalotta |
9 992
|
6 | Giardinetti |
10 120
|
7 | Casal Monastero |
10 354
|
8 | Settecamini |
10 519
|
9 | Casale Torre San Giovanni |
10 677
|
10 | La Romanina |
10 704
|
11 | Prima Porta |
10 864
|
12 | Casale Pisana |
11 049
|
5-day weather forecast
Weather forecast in «Abu Dhabi -»
Weather forecast in «Rome, Metropolitan City of Rome Capi…»
Search objects within a radius of 5 kilometers
Search objects in «Abu Dhabi -»
Search objects in «Rome, Metropolitan City of Rome Capi…»
Questions and Answers
Distance (meters) | 4303451.7 |
Distance (kilometers) | 4303.5 |
Distance (miles) | 2674 |
Distance (nautical miles) | 2323.7 |