How to get from Abu Dhabi - to Nuwara Eliya
Find route
General Information
Route - From (details)
Current Time and Date: | |
DMS coordinates: | 24° 27' 13.88772'' N 54° 22' 38.62488'' E |
Coordinates GPS: | 24.453884 54.377344 |
Currency: | د.إ (United Arab Emirates Dirham) |
Currency ISO code and ISO numeric: | AED (784) |
Timezone name: | Asia/Dubai (+0400) (+04) |
Continent: | Asia |
Country: | United Arab Emirates (AE — ARE) |
Country flag: | |
Administrative civil entity: | Abu Dhabi |
City name: | Abu Dhabi |
Neighbourhood: | Al Musalla |
State: | Abu Dhabi Emirate (AZ) |
Municipality: | Abu Dhabi |
Suburb: | Al Karamah |
Traffic side: | Right-hand traffic of a car |
Nearest highway (speed): | 80 |
Road name, route: | unnamed road |
Speed in: | km/h |
Calling Code: | +971 |
Sunrise: | 06:56:22 |
Sunset: | 17:37:15 |
Sun at Zenith: | 12:16:49 |
Civil Twilight Begin: | 06:32:50 |
Civil Twilight End: | 18:00:47 |
Nautical Twilight Begin: | 06:04:30 |
Nautical Twilight End: | 18:29:07 |
Astronomical Twilight Begin: | 05:36:36 |
Astronomical Twilight End: | 18:57:01 |
Golden Hour Morning Start: | 06:56:22 |
Golden Hour Morning End: | 07:56:22 |
Golden Hour Evening Start: | 16:37:15 |
Golden Hour Evening End: | 17:37:15 |
Day Length: | 10:40:53 |
Route - destination (details)
Current Time and Date: | |
DMS coordinates: | 6° 56' 59.20584'' N 80° 47' 20.47560'' E |
Coordinates GPS: | 6.949717 80.789107 |
Currency: | ₨ (Sri Lankan Rupee) |
Currency ISO code and ISO numeric: | LKR (144) |
Timezone name: | Asia/Colombo (+0530) (+0530) |
Continent: | Asia |
Country: | Sri Lanka (LK — LKA) |
Country flag: | |
Administrative civil entity: | Central Province (CP) |
Village name: | Magasthota |
State: | Central Province |
State district: | Nuwara Eliya District |
Traffic side: | Left-hand traffic of the car |
Road name, route: | unnamed road |
Speed in: | km/h |
Calling Code: | +94 |
Sunrise: | 06:08:15 |
Sunset: | 17:54:00 |
Sun at Zenith: | 12:01:08 |
Civil Twilight Begin: | 05:46:50 |
Civil Twilight End: | 18:15:26 |
Nautical Twilight Begin: | 05:20:40 |
Nautical Twilight End: | 18:41:36 |
Astronomical Twilight Begin: | 04:54:33 |
Astronomical Twilight End: | 19:07:43 |
Golden Hour Morning Start: | 06:08:15 |
Golden Hour Morning End: | 07:08:15 |
Golden Hour Evening Start: | 16:54:00 |
Golden Hour Evening End: | 17:54:00 |
Day Length: | 11:45:45 |
Detailed route on the map
Airport and Air-flight
Distance (meters) | 3417524 |
Distance (kilometers) | 3417.5 |
Distance (miles) | 2123.6 |
Distance (nautical miles) | 1845.3 |
Airports within a radius of 50 to 300 km
«Abu Dhabi -»
«Nuwara Eliya»
Flight ticket price
What is the cost of the plane ticket
Bus routes
Bus stops within a 5 km radius
«Abu Dhabi -»
«Nuwara Eliya»
Train routes
Train
Train and metro tickets online 🔎
Estimated train, metro routes
Train (subway) stations within a 25 km radius
«Abu Dhabi -»
«Nuwara Eliya»
Car and ferry routes
Car and ferry
Book accommodation for rent
In this section, you will find a wide selection of hotels located in various cities, districts (states), and localities, perfectly suited for your next trip, whether it be leisure or a business meeting. We have carefully curated a list of places where you can book comfortable accommodation, whether you are traveling alone, with friends, or with family. Our catalog features localities with links for map viewing, simplifying your choice. Additionally, for your convenience, we have indicated the distance in meters to other available offers from our hotel and apartment rental partners, including private lodging options, so you can find the optimal solution that matches your preferences and budget.
Abu Dhabi - | ||
---|---|---|
Hotels, Apartments, Villas | ||
№ | Name of the city, district, settlement | Distance in meters |
1 | Baţīn |
2 801
|
2 | Abu Dhabi |
4 138
|
3 | Al Maqţa‘ |
13 706
|
4 | Muşaffaḩ |
16 288
|
5 | Al Qurayyah |
17 482
|
6 | Yāfūr |
32 402
|
7 | Al Rahba |
39 023
|
8 | Madīnat an Nahḑah |
44 242
|
9 | Ghantoot |
69 896
|
10 | Al Khaznah |
78 546
|
11 | Al Mughayrāʼ |
94 864
|
12 | Al Marfaʼ |
98 142
|
Nuwara Eliya | ||
---|---|---|
Hotels, Apartments, Villas | ||
№ | Name of the city, district, settlement | Distance in meters |
1 | Katumana |
2 183
|
2 | Nuwara Eliya |
2 435
|
3 | Gorandihela |
4 773
|
4 | Hakgala |
4 773
|
5 | Kandapola |
5 739
|
6 | Harakgamakanda |
7 660
|
7 | Bogahakumbura |
9 320
|
8 | Ambawela |
9 724
|
9 | Gawarammana |
10 194
|
10 | Labugolla |
10 572
|
11 | Mandaran Newara |
11 422
|
12 | Pattipola |
12 114
|
5-day weather forecast
Weather forecast in «Abu Dhabi -»
Weather forecast in «Nuwara Eliya»
Search objects within a radius of 5 kilometers
Search objects in «Abu Dhabi -»
Search objects in «Nuwara Eliya»
Questions and Answers
Distance (meters) | 3417524 |
Distance (kilometers) | 3417.5 |
Distance (miles) | 2123.6 |
Distance (nautical miles) | 1845.3 |