How to get from Abu Dhabi - to 1-chōme-1-2 Oshiage, Sumida City, T…
Find route
General Information
Route - From (details)
Current Time and Date: | |
DMS coordinates: | 24° 27' 13.88772'' N 54° 22' 38.62488'' E |
Coordinates GPS: | 24.453884 54.377344 |
Currency: | د.إ (United Arab Emirates Dirham) |
Currency ISO code and ISO numeric: | AED (784) |
Timezone name: | Asia/Dubai (+0400) (+04) |
Continent: | Asia |
Country: | United Arab Emirates (AE — ARE) |
Country flag: | |
Administrative civil entity: | Abu Dhabi |
City name: | Abu Dhabi |
Neighbourhood: | Al Musalla |
State: | Abu Dhabi Emirate (AZ) |
Municipality: | Abu Dhabi |
Suburb: | Al Karamah |
Traffic side: | Right-hand traffic of a car |
Nearest highway (speed): | 80 |
Road name, route: | unnamed road |
Speed in: | km/h |
Calling Code: | +971 |
Sunrise: | 06:52:32 |
Sunset: | 17:35:37 |
Sun at Zenith: | 12:14:05 |
Civil Twilight Begin: | 06:29:06 |
Civil Twilight End: | 17:59:03 |
Nautical Twilight Begin: | 06:00:53 |
Nautical Twilight End: | 18:27:17 |
Astronomical Twilight Begin: | 05:33:05 |
Astronomical Twilight End: | 18:55:04 |
Golden Hour Morning Start: | 06:52:32 |
Golden Hour Morning End: | 07:52:32 |
Golden Hour Evening Start: | 16:35:37 |
Golden Hour Evening End: | 17:35:37 |
Day Length: | 10:43:05 |
Route - destination (details)
Current Time and Date: | |
DMS coordinates: | 35° 42' 34.76880'' N 139° 48' 38.65140'' E |
Coordinates GPS: | 35.710063 139.810700 |
Currency: | ¥ (Japanese Yen) |
Currency ISO code and ISO numeric: | JPY (392) |
Timezone name: | Asia/Tokyo (+0900) (JST) |
Continent: | Asia |
Country: | Japan (JP — JPN) |
Country flag: | |
Administrative civil entity: | Tokyo |
City name: | Sumida |
Neighbourhood: | Oshiage 1-chome |
Traffic side: | Left-hand traffic of the car |
Nearest highway (speed): | 40 |
Road name, route: | Sumida City Local Street No. 5 |
Speed in: | km/h |
Postal code: | 131-0045 |
Calling Code: | +81 |
Sunrise: | 06:35:54 |
Sunset: | 16:28:35 |
Sun at Zenith: | 11:32:14 |
Civil Twilight Begin: | 06:09:10 |
Civil Twilight End: | 16:55:19 |
Nautical Twilight Begin: | 05:37:23 |
Nautical Twilight End: | 17:27:06 |
Astronomical Twilight Begin: | 05:06:25 |
Astronomical Twilight End: | 17:58:04 |
Golden Hour Morning Start: | 06:35:54 |
Golden Hour Morning End: | 07:35:54 |
Golden Hour Evening Start: | 15:28:35 |
Golden Hour Evening End: | 16:28:35 |
Day Length: | 09:52:41 |
Detailed route on the map
Airport and Air-flight
Distance (meters) | 8077847.9 |
Distance (kilometers) | 8077.8 |
Distance (miles) | 5019.3 |
Distance (nautical miles) | 4361.7 |
Airports within a radius of 50 to 300 km
«Abu Dhabi -»
«1-chōme-1-2 Oshiage, Sumida City, T…»
Flight ticket price
What is the cost of the plane ticket
Bus routes
Bus stops within a 5 km radius
«Abu Dhabi -»
«1-chōme-1-2 Oshiage, Sumida City, T…»
Train routes
Train
Train and metro tickets online 🔎
Estimated train, metro routes
Train (subway) stations within a 25 km radius
«Abu Dhabi -»
«1-chōme-1-2 Oshiage, Sumida City, T…»
Car and ferry routes
Car and ferry
Book accommodation for rent
In this section, you will find a wide selection of hotels located in various cities, districts (states), and localities, perfectly suited for your next trip, whether it be leisure or a business meeting. We have carefully curated a list of places where you can book comfortable accommodation, whether you are traveling alone, with friends, or with family. Our catalog features localities with links for map viewing, simplifying your choice. Additionally, for your convenience, we have indicated the distance in meters to other available offers from our hotel and apartment rental partners, including private lodging options, so you can find the optimal solution that matches your preferences and budget.
Abu Dhabi - | ||
---|---|---|
Hotels, Apartments, Villas | ||
№ | Name of the city, district, settlement | Distance in meters |
1 | Baţīn |
2 801
|
2 | Abu Dhabi |
4 138
|
3 | Al Maqţa‘ |
13 706
|
4 | Muşaffaḩ |
16 288
|
5 | Al Qurayyah |
17 482
|
6 | Yāfūr |
32 402
|
7 | Al Rahba |
39 023
|
8 | Madīnat an Nahḑah |
44 242
|
9 | Ghantoot |
69 896
|
10 | Al Khaznah |
78 546
|
11 | Al Mughayrāʼ |
94 864
|
12 | Al Marfaʼ |
98 142
|
1-chōme-1-2 Oshiage, Sumida City, T… | ||
---|---|---|
Hotels, Apartments, Villas | ||
№ | Name of the city, district, settlement | Distance in meters |
1 | Tokyo |
7 805
|
2 | Ichikawa |
10 856
|
3 | Urayasu |
11 681
|
4 | Matsudo |
12 476
|
5 | Nakayama |
12 598
|
6 | Yashio |
12 721
|
7 | Akai |
13 061
|
8 | Soka |
14 768
|
9 | Toda |
15 323
|
10 | Kawaguchi |
15 480
|
11 | Funabashi |
16 108
|
12 | Warabi |
16 125
|
5-day weather forecast
Weather forecast in «Abu Dhabi -»
Weather forecast in «1-chōme-1-2 Oshiage, Sumida City, T…»
Search objects within a radius of 5 kilometers
Search objects in «Abu Dhabi -»
Search objects in «1-chōme-1-2 Oshiage, Sumida City, T…»
Questions and Answers
Distance (meters) | 8077847.9 |
Distance (kilometers) | 8077.8 |
Distance (miles) | 5019.3 |
Distance (nautical miles) | 4361.7 |